What Are the Most Popular Bathroom Upgrades?
Popular Bathroom Upgrades for Any Budget There are a number of popular bathroom upgrades that people often do to improve the appearance and functionality of their bathrooms.
The average cost of a bathroom remodel can vary depending on the work you want done. A tub to shower conversion can cost around $1,200 while a full bathroom remodel can easily cost $10,000 or more.
Find a local pro for your bathroom remodeling project.
Average Bathroom Remodel Costs
Project Details | Average Price Range | Average Project Timeline |
---|---|---|
Bath Liner or Fitter Installation | $1,600 - $4,500 | 1 to 3 Days |
Remove & Replace Bath Remodeling | $6,800 - $18,500 | 1 to 3 Weeks |
Bathroom Redesign | $28,500 - $48,000 | 2 to 4 Weeks |
Shower Replacement & Installation | $2,000 - $5,000 | 3 to 5 Days |
Luxury Bath Renovations | $60,000+ | 4 to 8 Weeks or More |
Bathtub Replacement & Installation | $4,400 - $12,500 | 3 to 5 Days |
Countertop Installation | $2,800 - $6,800 | About 1 Day |
Fixture Replacement & Installation | $500 - $1,500 | About 1 Day |
Tile and Flooring Replacement | $1,200 - $2,500 | 2 to 4 Days |
Toilet Replacement & Installation | $550 - $1,250 | About 1 Day |
Tub-to-Shower Conversion | $1,200 - $8,500 | 3 to 7 Days |
Walk-In Tub Installation | $2,200 - $8,500 | 3 to 7 Days |
Choosing the right option
Popular Bathroom Upgrades for Any Budget There are a number of popular bathroom upgrades that people often do to improve the appearance and functionality of their bathrooms.
The best countertop material for you might not be the same for your neighbor. It could even vary from bathroom to bathroom inside your house.
A bathroom remodeling checklist can be a helpful tool to ensure that you have considered all of the elements that you want to include in your bathroom remodeling project.
Find a local pro for your project.